- You just became a great-grandfather and want to open a savings account in the little one’s name
- The family home has been part of your life for years – show it some TLC, take out a personal loan and fix her up
- You are moving out of the family nest and need to open up your first checking account in Stratford
Stratford Banking Rates Home » Life Changes Affecting Stratford Bank Rates
Best Stratford Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Aug 25, 2010 |
| Golden First Bank 2 Year CD Account | 1.92% Date: Aug 18, 2010 |
| Alma Bank 2 Year CD Account | 1.50% Date: Aug 25, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.50% Date: May 13, 2010 |
| Community National Bank New York 2 Year CD Account | 1.20% Date: Aug 26, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.42% to 1.50% Date: May 13, 2010 |
| Neighborhood Trust Credit Union 6 Month CD Account | 0.42% to 1.00% Date: May 13, 2010 |
| Neighborhood Trust Credit Union Savings Account | 0.50% to 0.40% Date: May 13, 2010 |
