Now that it’s a new year, it’s a perfect opportunity to review your financial situation and find ways to improve them. Have you taken a closer look at your bank accounts lately? An improvement you can make right off the bat is transferring your money to a higher earning account. Stratford CD rates are competitive among the top local financial institutions, so find out if there’s a credit union or bank close by offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.67% As of February 1, 2012 | View Rate Details | Suma Yonkers Credit Union | CD Account |
1.66% As of March 16, 2011 | View Rate Details | Progressive Credit Union | CD Account |
1.55% As of March 16, 2011 | View Rate Details | Island Federal Credit Union | CD Account |
1.51% As of February 3, 2012 | View Rate Details | Riverside Bank | CD Account |
1.51% As of January 26, 2012 | View Rate Details | Personal Care America Credit Union | CD Account |
1.50% As of January 31, 2012 | View Rate Details | Lomto Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Nassau Educators Credit Union - 6 Month CD Account | 0.75% to 0.65% | Feb 3, 2012 | |
| Intervest National Bank - 2 Year CD Account | 0.96% to 0.81% | Feb 2, 2012 | |
| Intervest National Bank - 12 Month CD Account | 0.70% to 0.55% | Feb 2, 2012 | |
| Intervest National Bank - 6 Month CD Account | 0.50% to 0.35% | Feb 2, 2012 | |
| 360 Credit Union - 2 Year CD Account | 0.75% to 0.70% | Jan 31, 2012 | |
| First Connecticut Credit Union - 2 Year CD Account | 0.73% to 0.72% | Jan 30, 2012 | |

