A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Stratford Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Stratford Banking Rates Home » CD Rates When Interest Rates are Falling in Stratford, CT
Best Stratford Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.58% Date: Sep 8, 2010 |
| Alma Bank 2 Year CD Account | 1.50% Date: Sep 8, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.50% Date: May 13, 2010 |
| Community National Bank New York 2 Year CD Account | 1.20% Date: Sep 8, 2010 |
| Rockland Employees Credit Union 2 Year CD Account | 0.75% Date: Sep 7, 2010 |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% to 2.58% Date: Sep 8, 2010 |
| Suma Yonkers Credit Union 12 Month CD Account | 2.02% to 1.92% Date: Sep 8, 2010 |
| Suma Yonkers Credit Union 6 Month CD Account | 1.77% to 1.67% Date: Sep 8, 2010 |
| Alma Bank 6 Month CD Account | 1.05% to 1.00% Date: Sep 8, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.42% to 1.50% Date: May 13, 2010 |
Check Rates in These Cities Near Stratford: | Serving the Following Stratford Zip Codes: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06497 06614 06615 |
Other Stratford Specials: Stratford Insurance Rates
